Life Essentionals Multi-Vitamin and Mineral with Whole Food Concentrates 180 Vegetarian Tablets.
|
Supplement Facts Serving size: Three Tablets Servings per container: 60 |
|
| Amount per Serving | |
| Vitamin A (beta carotene) | 12,000 I.U. |
| Vitamin C (cal.ascorbate) | 1,000 mg |
| Vitamin D | 400 I.U. |
| Vitamin E (as d-alpha) | 250 I.U. |
| Vitamin B-1 (thiamine HCl) | 25 mg |
| Vitamin B-2 (as riboflavin) | 25 mg |
| Niacin (niacin, niacinamide) | 25 mg |
| Vitamin B-6 (pyridoxine HCl) | 25 mg |
| Folic Acid | 400 mcg |
| Vitamin B-12 (cobalamin) | 250 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid | 25 mg |
| Calcium (citrate, aspartate, glycinate) | 200 mg |
| Iron (citrate, aspartate, glycinate) | 5 mg |
| Iodine (from Kelp) | 150 mcg |
| Magnesium (citrate, aspartate, glycinate) | 100 mg |
| Zinc (as methionine)*** | 10 mg |
| Selenium (as methionine) | 25 mcg |
| Copper (citrate, aspartate, glycinate) | 500 mcg |
| Manganese (citrate, aspartate, glycinate) | 4 mg |
| Chromium (as nicotinate)** | 50 mcg |
| Molybdenum (A.A. chelate, aspartate) | 50 mcg |
| Potassium (citrate, aspartate, glycinate) | 50 mg |
| Spirulina | 900 mg |
| Klamath Lake Algae | 100 mg |
| Wheat Sprout Concentrate | 100 mg |
| Wheat Grass Juice | 50 mg |
| Sprouted Barley Juice | 50 mg |
| Chlorella (broken cell wall) | 50 mg |
| Choline Bitartrate | 50 mg |
| Inositol | 25 mg |
| PABA | 25 mg |
| Citrus Bioflavonoids | 100 mg |
| Quercetin | 25 mg |
| Rutin | 25 mg |
| Hesperidin | 10 mg |
| Boron (citrate, aspartate, glycinate) | 1 mg |
| Silicon | 5 mg |
| L-Glutathione (reduced) | 5 mg |
| Bee Pollen | 100 mg |
| Eleutherococcus Root | 50 mg |
| Garlic | 10 mg |
| Bromelain (2400 GDU/g) | 20 mg |
| Betaine HCL | 20 mg |
| Papain | 20 mg |
| Amylase | 5 mg |
| Lipase | 5 mg |
| Cellulase | 2.5 mg |
| L. acidophilus | 20 mg |
| Oat Bran | 25 mg |
| Apple Pectin | 25 mg |
| Dandelion root | 12 mg |
| Barberry | 12 mg |
| Gentian root | 12 mg |
| Ginger root | 12 mg |
| Cayenne | 12 mg |
|
Components found in whole foods RNA & DNA Chlorophyll Carotenoids |
|
| Other Ingredients: May contain one or more of the following: magnesium stearate, cellulose, vegetable stearin, modified cellulose gum, dicalcium phosphate, silica and food glaze. Contains soy. | |
|
** ChromeMate *** L-OptiZinc Contains No sugar, salt, dairy, yeast, wheat, gluten, corn, soy, preservatives, artificial colors or flavors. |
|
Suggested Use: As a dietary supplement, adults take three (3) tablets daily preferably with mealsl. Store in a cool, dry place and away from direct light.
Accidental overdose of iron-containg products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Quality and Potency Guaranteed.
| Retail Price | $56.45 |
| Our Discount | $11.29 |
| Now Only | $45.16 |
Product added to your cart!