Supplement Facts |
||
| Serving Size 1 capsule | Servings per container 90 | |
| Amount per 1 capsule | ||
| OptiAcai Acai Fruit (Euterpe oleracea) | 400mg | |
| Typical Analysis: 400 mg OptiAcai | ||
| Beta Carotene | 100IU | |
| Vitamin C | 4mg | |
| Vitamin D | 4IU | |
| Vitamin E (d-alpha tocopherol) | 2IU | |
| Vitamin B1 (thiamin) | 50mcg | |
| Vitamin B2 (riboflavin) | 70mcg | |
| Vitamin B3 (niacin; niacinamide) | 500mcg | |
| Vitamin B6 (pyridoxine) | 100mcg | |
| Folic Acid | 1mcg | |
| Vitamin B12 (cyanocobalamin) | 15mcg | |
| Biotin | 5mcg | |
| Pantothenic Acid | 200mcg | |
| Calcium | 200mcg | |
| Iron | 400mcg | |
| Iodine | 2.5mcg | |
| Magnesium | 2.5mcg | |
| Zinc | 2.2mcg | |
| Selenium | 700mcg | |
| Copper | 1mcg | |
| Manganese | 75mcg | |
| Chromium | 20mcg | |
| Potassium | 12mg | |
| Boron | 20mcg | |
| Inositol | 90mcg | |
| Retail Price | $23.37 |
| Our Discount | $4.67 |
| Now Only | $18.70 |
Product added to your cart!