Chewable Vitamins & Minerals for Kids is free of Preservative, Natural color, Wheat, Yeast and Gluten.
Preservative-free. Natural color. Wheat-free. Yeast-free. Gluten-free. Natural Blue Raspberry Flavor, Natural Sweeteners, Natural Vitamins, Natural Color and A TASTY NATURAL-SOURCE VITAMIN & MINERAL SUPPLEMENT FOR THE WHOLE FAMILY.
Supplement Facts |
||
| Serving Size 1 Tablet | Servings per container 60 | |
| Amount per 1 Tablet | ||
| Carbohydrates | 1g | |
| Vitamin A (from 2500 IU beta carotene & 2500 IU palmitate) | 5000IU | |
| Vitamin C (calcium ascorbate) | 120mg | |
| Vitamin D3 (cholecalciferol) | 600IU | |
| Vitamin E (as d-alpha tocopheryl succinate) | 60IU | |
| Vitamin K1 (phylloquinone) | 80mcg | |
| Thiamin (B-1)(as thiamin mononitrate) | 1.5mg | |
| Riboflavin (B-2) | 1.7mg | |
| Niacin (as niacinamide) | 5mg | |
| Vitamin B-6 (from pyridoxine hydrochloride) | 2mg | |
| Folate (folic acid) | 300mcg | |
| Vitamin B-12 (cyanocobalamin) | 6mcg | |
| Biotin | 150mcg | |
| Pantothenic Acid (as d-calcium pantothenate) | 10mg | |
| Calcium (from calcium ascorbate and calcium citrate) | 50mg | |
| Iron (from iron glycinate chelate) | 9mg | |
| Iodine (from potassium iodide) | 75mcg | |
| Magnesium (from magnesium oxide) | 25mg | |
| Zinc (from zinc oxide) | 7.5mg | |
| Selenium (from selenomethionine) | 20mcg | |
| Copper (from copper gluconate) | 1mg | |
| Manganese (from manganese sulfate) | 1mg | |
| Chromium (from chromium nicotinate) | 60mcg | |
| Lemon Bioflavonoids | 10mg | |
| Retail Price | $12.50 |
| Our Discount | $2.50 |
| Now Only | $10.00 |
Product added to your cart!