Supplement Facts |
||
| Serving Size 1 rounded scoop (10 g) | Servings per container 30 | |
| Amount per 1 rounded scoop (10 g) | ||
| Calories | 27 | |
| Calories from Fat | 4 | |
| Total Fat | 0.5 g | |
| Saturated Fat | 0 g | |
| Total Carbohydrates | 6 g | |
| Sugars | 2 g | |
| Fiber | 2 g | |
| Protein | 0 g | |
| Beta Carotene | 136 IU | |
| Vitamin C | 250 mg | |
| Riboflavin | 15 mg | |
| Calcium | 51 mg | |
| Iron | 1 mg | |
| Sodium | 6 mg | |
| Proprietary Fruit Blend | 3850 mg | |
| Containing Oranges, Peaches, Nectarines, Tangerines, Cantaloupe, Pineapple, Clementines, Papaya, Apricot, Mango, Kumquat, Persimmons | ||
| Persimmons | ||
| Soluble Fiber (Fibersol-2™ brand) | 1,500 mg | |
| Proprietary Vegetable Blend | 1400 mg | |
| Containing Carrots, Yams, Pumpkin, Butternut squash, Rutabaga | ||
| Proprietary Energy Blend | 800 mg | |
| Containing Taurine, Inositol, DMG HCl, and White Panax | ||
| Ginseng | ||
| Green Coffee Bean Extract | 450 mg | |
| CoEnzyme Q10 | 20 mg | |
| Stevia | 35 mg | |
| Retail Price | $43.60 |
| Our Discount | $8.72 |
| Now Only | $34.88 |
Product added to your cart!