Eskimo-3 has the natural ratio of EPA and DHA.
Supplement Facts |
||
| Serving Size 1 Softgel | Servings per container 90 | |
| Amount per 1 Softgel | ||
| Calories | 10 | |
| -Calories from Fat | 10 | |
| Total Fat | 1 g | |
| Cholesterol | 5 mg | |
| Eskimo-3 brand Fish Oil | 1 g | |
| -provides omega-3 fatty acids including 140-180 mg EPA (eicosapentaenoic acid) and 87-120 mg DHA (docosahexaenoic acid) | ||
| Retail Price | $29.95 |
| Our Discount | $5.99 |
| Now Only | $23.96 |
Product added to your cart!