ProteinFusion is ideal for those who are trying to increase protein intake and limit their consumption of high glucose (sugar) producing carbohydrates.
ProteinFusion is ideal for those who are trying to increase protein intake and limit their consumption of high glucose (sugar) producing carbohydrates. ProteinFusion's low glucose carbohydrate profile is a balance of fiber, sugar alcohols, and glycerin designed to be low glycemic and easier on digestion, as well as taste great. Provides 20 grams of protein. Contains only 3 grams of glucose impact carbs. Contains only 1 gram of sugar. Supplies 8 grams of fiber—32% of the recommended daily intake. Provides a broad range of vitamins and minerals. Available in Double Chocolate, Cookies & Cream, and Peanut Butter Crunch flavors.
Supplement Facts |
||
| Serving Size 1 Bar [2.25 oz (63 g)] | Servings per container 2.25 oz (63 g) | |
| Amount per 1 Bar [2.25 oz (63 g)] | ||
| Calories | 240 | |
| Calories from fat | 80 | |
| Total Fat | 9g | |
| Saturated Fat | 5g | |
| Total Carbohydrate | 27g | |
| Dietary Fiber | 8g | |
| Sugars | 1g | |
| Sugar Alcohol | 8g | |
| Other Carbohydrates | 10g | |
| Protein | 20g | |
| Vitamin A | 1250IU | |
| Vitamin C | 15mg | |
| Vitamin E | 9IU | |
| Thiamin | 0.375mg | |
| riboflavin | 0.425mg | |
| niacin | 5mg | |
| Vitamin B6 | 0.5mg | |
| Folate | 120mcg | |
| Vitamin B12 | 1.5mcg | |
| biotin | 75mcg | |
| Pantothenic Acid | 2.5mg | |
| Calcium | 300mg | |
| Iron | 2.7mg | |
| Phosphorus | 200mg | |
| Iodine | 37.5mcg | |
| Magnesium | 24mg | |
| Zinc | 4.5mg | |
| selenium | 17.5mcg | |
| Copper | 0.7mg | |
| Manganese | 0.5mg | |
| Chromium | 30mcg | |
| Molybdenum | 18.75mg | |
| Sodium | 180mg | |
| Potassium | 150mg | |
Our Discount Price:
$2.77
Product added to your cart!