Supplement Facts |
||
| Serving Size topical | Servings per container 6 oz | |
| Amount per topical | ||
| Aloe Barbadensis Leaf Extract | ||
| Methylsulfonyl Methane (MSM) | ||
| Glycerin | ||
| Caprylic/Capric Triglyceride | ||
| Cetyl Alcohol | ||
| Stearyl Alcohol | ||
| Polyglyceryl-3 Methylglucose Distearate | ||
| Simmondsia Chinensis (Jojoba) Seed Oil | ||
| Hyaluronic Acid (HLA) | ||
| Beta Glucans | ||
| Beta Glucans | ||
| Cynergy™ | ||
| Functional Keratin™ | ||
| Panax Ginseng Root Extract | ||
| Anthemis Nobilis (Chamomile) Flower Extract | ||
| Salix Alba (Willow) Bark Extract | ||
| Calendula Officinalis Flower Extract | ||
| Camellia Sinensis (Green Tea) Leaf Extract | ||
| Cucumis Sativus (Cucumber) Fruit Extract | ||
| Vitis Vinifera (Grape) Seed Extract | ||
| Lilium Candidum (White Lily) Extract | ||
| Melissa Officinalis (Balm Mint) Extract | ||
| Soapbark Extract | ||
| Commiphora Gileadensis (Balm of Gilead) Extract | ||
| Bee Propolis Extract | ||
| Oenothera Biennis (Evening Primrose) Oil | ||
| Tocopheryl Acetate | ||
| Sorbitol | ||
| Ester C® (Calcium Ascorbate) | ||
| Cymbopogon Schoenanthus (Lemongrass) Oil | ||
| Pelargonium Graveolens (Geranium) Flower Oil | ||
| Salvia Sclarea (Clary Sage) Oil | ||
| Anthemis Nobilis (Chamomile) Flower Oil | ||
| Viola Odorata Flower (Violet) Leaf Oil | ||
| Carbomer | ||
| Triethanolamine | ||
| Tetrasodium EDTA | ||
| Phenoxyethanol | ||
| Caprylyl Glycol | ||
| Sorbic Acid | ||
| Annatto | ||
| Caramel | ||
| Yellow 5 | ||
| Yellow 6 | ||
| Retail Price | $25.00 |
| Our Discount | $0.00 |
| Now Only | $25.00 |
Product added to your cart!