Super 2 Daily is Iron-Free, Improved Formula, with Fish Oil & Lutein and Vitamins & Minerals.
Iron-Free, Improved Formula, With Fish Oil & Lutein and Vitamins & Minerals. Natural color. Preservative-free. Wheat-free. Corn-free. Sugar-free. Gluten-free. Salt-free. IRON-FREE. Active Ingredients: Bioflavonoids, Biotin, Boron, Boron (glycinate), Calcium, Calcium (ascorbate), Carotenoids (mixed carotenoids), Chromium, Chromium (nicotinate), Copper, Copper (glycinate), DHA (docosahexaenoic acid), EPA (eicosapentaenoic acid), Fish oil, Folate (folic acid), Iodine, Iodine (potassium iodide), Lemon Bioflavonoid, Lutein, Magnesium, Magnesium (oxide), Manganese, Molybdenum, Phosphatidylcholine, Safflower (carthamus tinctorius), Selenium, Selenium (selenomethionine), Soy lecithin, Soy Oil (Soybean Oil), Vanadium, Vitamin A, Vitamin A (beta carotene), Vitamin B-1 (thiamine), Vitamin B-12 (cyanocobalamin), Vitamin B-2 (riboflavin), Vitamin B-3 (niacinamide or niacin), Vitamin B-5 (pantothenic acid or calcium pantothenate), Vitamin B-6 (pyroxidine), Vitamin C, Vitamin C (ascorbate), Vitamin D, Vitamin D-3 (cholecalciferol), Vitamin E, Vitamin E (d-alpha tocopherol), Vitamin K and Zinc. Inactive Ingredients: Ascorbyl Palmitate , Beeswax, Carob, Coconut, Fractionated Coconut Oil, Gelatin, Glycerin, Glyceryl stearate, Lecithin, Olive Oil, Rice Flour, Safflower Oil, Soy, Stearate, Stearic acid, Vegetable Stearine, Water.
Supplement Facts |
||
| Serving Size 2 softgels | Servings per container 30 | |
| Amount per 2 softgels | ||
| Calories | 18 | |
| Calories from Fat | 9 | |
| Total Fat | 1g | |
| Protein | 1g | |
| Vitamin A (as beta carotene) | 10000IU | |
| Vitamin C (calcium ascorbate) | 600mg | |
| Vitamin D3 (cholecalciferol) | 1600IU | |
| Vitamin E (as d-alpha tocopherol from soy) | 400IU | |
| Thiamin (Vitamin B-1)(as thiamin HCL) | 15mg | |
| Riboflavin (Vitamin B-2) | 17mg | |
| Niacin (as niacinamide) | 40mg | |
| Vitamin B-6 (as pyridoxine HCL) | 20mg | |
| Folate (folic acid) | 400mcg | |
| Vitamin B-12 (cyanocobalamin) | 120mcg | |
| Biotin | 300mcg | |
| Pantothenic Acid (from d-calcium pantothenate) | 40mg | |
| Calcium (from calcium ascorbate) | 50mg | |
| Iodine (from potassium iodide) | 300mcg | |
| Magnesium (from magnesium oxide) | 100mg | |
| Zinc (from zinc glycinate) | 15mg | |
| Selenium (from selenomethionine) | 210mcg | |
| Copper (from copper glycinate) | 2mg | |
| Manganese (from manganese glycinate) | 3mg | |
| Chromium (from chromium nicotinate) | 240mcg | |
| Molybdenum (from Mo glycinate) | 75mcg | |
| Lutein (FloraGLO® by Kemin Ind.) | 800mcg | |
| Lemon Bioflavonoids Complex | 50mg | |
| Phosphatidyl Choline | 50mg | |
| Boron (from B glycinate) | 2mg | |
| Vanadium (BMOV) | 400mcg | |
| Fish Oil Concentrate | 800mg | |
| EPA (EicosaPentaenoic Acid) | 130mg | |
| DHA6(DocosaHexaenoic Acid) 90mg | ||
| Retail Price | $19.90 |
| Our Discount | $3.98 |
| Now Only | $15.92 |
Product added to your cart!