NanoGreens10®, "Fruits and Vegetables to the Power of 10" is a super greens food that supplements your diet with up to 10 servings of fruits and vegetables.
Supplement Facts |
||
| Serving Size 12 g (1 Scoop) | Servings per container 30 | |
| Amount per 12 g (1 Scoop) | ||
| Calories | 50 | |
| Calories from fat | 12 | |
| Total Fat | 1.5 g | |
| Total Carbohydrate | 8 g | |
| Dietary Fiber | 2 g | |
| Sugar | 3 g | |
| Protein | 2 g | |
| Vitamin A (as Beta Carotene) | 2500 IU | |
| Vitamin C | 30 mg | |
| Sodium | 24 mg | |
| Potassium | 152 mg | |
| Greens Blend (Proprietary) | 2400 mg | |
| - Barley Grass Juice*, Spirulina, Chlorella | ||
| Phytonutrient Blend (Proprietary) | 360 mg | |
| - Green Tea Extract, Silybin (from Milk Thistle), Grape Seed Extract, Blueberry, Cranberry, Raspberry, Tart Cherry, Pine Bark Extract, Broccoli*, Tomato, Carrot*, Spinach*, Kale*, Bilberry, Elderberry | ||
| Quercitin/Rutin 50/50 | 160 mg | |
| Rice Bran Soluble* | 2715 mg | |
| Raspberry Extract (20% Ellagic Acid) | 50 mg | |
| Aloe Vera Powder Extract* (100:1 freeze dried) | 30 mg | |
| Fruit & Vegetable Blend (Proprietary) | 930 mg | |
| (freeze-dried, low temperature dried)Apple*, Carrot*, Mango*, Lemon*, Sweet Potato*, Peach*, Parsley*, Kale*, Broccoli*, Spinach*, Leek*, Cabbage*, Beet*, Cranberry* (Quinic Acid 6%) | ||
| Acerola Cherry Powder* (17.5% Ascorbic Acid) | 175 mg | |
| Green Tea Extract, White Tea Extract (decaffeinated, 50% Polyphenol) | 100 mg | |
| Polygonum Cuspidatum (15% Resveratrol) | 70 mg | |
| Oat Beta Glucan* | 2500 mg | |
| Cinnamon Blend (Proprietary) | 50 mg | |
| Cinnamon Extract 8%, Cinnamon Bark Powder* | ||
| Milk Thistle (20% Silymarin) | 50 mg | |
| Marigold Extract (5% Lutein with Zeaxanthin) | 50 mg | |
| Dunaliella Salina (Natural Carotenoids) | 100 mg | |
| Enzymes (plant-based) | 40 mg | |
| Alpha Amylase, Bromelain, Cellulase, Galactosidase, Glucoamylase, Hemicellulase, Lipase, Papain, Protease | ||
| Lecithin (non GMO) | 1250m g | |
| Lycopene Extract-10% (from tomato) | 25 mg | |
| Lemon Peel Powder* | 25 mg | |
| Quinoa Sprout* | 90 mg | |
| Artichoke Extract (5% Cynarin) | 20 mg | |
| Atlantic Kelp Powder* (lamina Digitata, 0.4% Iodine) | 20 mg | |
| Stevia Leaf Crystals (Stevia Rebaudiana) | 200 mg | |
| Retail Price | $56.19 |
| Our Discount | $11.24 |
| Now Only | $44.95 |
Product added to your cart!