Emulsified fish oil with Vitamin D & E Complex plus Tocotrienols
Supplement Facts |
||
| Serving Size 1 tsp. (5 ml) | Servings per container 81 | |
| Amount per 1 tsp. (5 ml) | ||
| Calories | 20 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | |
| Saturated Fat | 0.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 5 mg | |
| Total Carbohydrate | 2 g | |
| Sugar | 0 g | |
| Vitamin A | 170 IU | |
| Vitamin D3 (as cholecalciferol) | 500 IU | |
| Vitamin E (as d-alpha-tocopheryl acetate) | 10 IU | |
| Sodium | 0 mg | |
| Omega-3 Polyunsaturated Fat | ||
| Eicosapentaenoic Acid (EPA) | 180 mg | |
| Docosahexaenoic Acid (DHA) | 180 mg | |
| Other Omega-3 Fatty Acids | 140 mg | |
| Omega-6 Polyunsaturated Fat | ||
| Linoleic Acid (LA) | 50 mg | |
| Other Omega-6 Fatty Acids | 50 mg | |
| Omega-9 Monounsaturated Fat | ||
| Oleic Acid | 345 mg | |
| Other Omega-9 Fatty Acids | 70 mg | |
| Natural Mixed Tocotreinol and Tocopherols | 16 mg | |
| Retail Price | $33.69 |
| Our Discount | $6.74 |
| Now Only | $26.95 |
Product added to your cart!