Supplement Facts |
||
| Serving Size 1 tsp. (5 ml) | Servings per container 81 | |
| Amount per 1 tsp. (5 ml) | ||
| Calories | 171 | |
| Calories from Fat | 30 | |
| Total Fat | 3g | |
| Total Carbohydrate | 21g | |
| Dietary Fiber | 7g | |
| Sugars | 5g | |
| Protein | 14g | |
| Vitamin A (as Beta Carotene) | 2500 IU | |
| Vitamin C | 30mg | |
| Vitamin D3 (Cholicalciferol) | 400 IU | |
| Vitamin E (d-alpha tocopherol succinate) | 30 IU | |
| Vitamin K | 10mcg | |
| Vitamin B2 (as Riboflavin) | 170mcg | |
| Vitamin B6 (as pyridoxial-5phosphate) | 1mg | |
| Vitamin B9 (as folic acid) | 200mcg | |
| Vitamin B12 (as cyanocobalamin) | 85.5mcg | |
| Calcium | 120mg | |
| Iron | 1mg | |
| Iodine | 63mcg | |
| Magnesium | 35mg | |
| Zinc | 450mcg | |
| Selenium | 40mcg | |
| Manganese | 380mcg | |
| Sodium | 40mg | |
| Potassium | 250mg | |
| Total Omega-3 | 1100mg | |
| Omega-3/DHA (Docosahexaenoic Acid) | 100mg | |
| Other Omega-3 (Linolenic Acid) | 1000mg | |
| Omega-6 | 300mg | |
| Lignans | 50mg | |
| Immune Support Blend (Proprietary) | 2206 mg | |
| --Unprocessed Colostrum (reduced fat) fortified with Proline Rich Polypeptides (PRP’s), Acerola Cherry Powder* (17.5% Ascorbic Acid), Aloe Vera Powder Extract* (100:1 freeze dried), Vitamin D3 (as Cho | ||
| Detoxification Blend (Proprietary) | 1453mg | |
| --Lecithin (non GMO), Milk Thistle (20% Silymarin, Silybin), Tumeric, Reduced L-glutathione, Artichoke Extract (5% Cynarin) | ||
| Carotenoid Vision Support Blend (Proprietary) | 175mg | |
| --Dunaliella Salina (Natural Carotenoids), Marigold Extract (5% Lutein with Zeaxanthin), Lycopene Extract-10% (from tomato) | ||
| Digestive Enzyme Blend (Proprietary) | 55mg | |
| --Plant-based Enzymes (Alpha Amylase, Bromelain, Cellulase, Galactosidase, Glucoamylase, Hemicellulase, Lipase, Papain, Protease), Lactase Enzyme | ||
| Prebiotic Fiber Blend (Proprietary) | 16.1g | |
| --Meadow Pure™ Omega-3 Ultra Golden Flax* (with Martek’s DHA oil derived from marine algae), Rice Bran Soluble*, VitafiberTM (isomalto-oligosaccharides from non-GMO corn and/or potato starch), Oat Bet | ||
| Super Greens Blend (Proprietary) | 2510mg | |
| --Barley Grass Juice Powder*, Spirulina, Chlorella, Quinoa Sprout*, Atlantic Kelp Powder* (Laminara Digitata) | ||
| Super Antioxidant Blend (Proprietary) | 692mg | |
| --Green Tea Extract, Isoquercitin/Rutin 50/50, White Tea Extract(decaffeinated, 50% Polyphenol), Polygonum Cuspidatum (15% Resveratrol), | ||
| Cranberry* (6% Quinic Acid), 8% Cinnamon Extract, Cinnamon Bark Powder*, Grape Seed Extract, Raspberry Extract (20% Ellagic Acid), Pine Bark Extract | ||
| Super Fruit & Vegetable Blend (Proprietary) | 1015mg | |
| --(freeze-dried, low temperature dried) Apple*, Carrot*, Mango*, Lemon*, Sweet Potato*, Peach*, Parsley*, Kale*, Broccoli*, | ||
| Spinach*, Leek*, Raspberry, Cabbage*, Beet*, Lemon Peel Powder* Blueberry, Cranberry, Tart Cherry, Tomato, Bilberry, Elderberry, Pomegranate, Blackberry | ||
| Undenatured Whey Protein Isolate (WPI) | 12 g | |
| --(Non-GMO and rBGH Hormone free) Stevia Leaf Crystals | ||
| -- (Stevia Rebaudiana) | 420 mg. | |
| Retail Price | $56.19 |
| Our Discount | $11.24 |
| Now Only | $44.95 |
Product added to your cart!