Heart, Brain & Vision Superfoodrnnanomega3™ Pineapple Orange 12.7 ozrn
Supplement Facts |
||
| Serving Size 12 g (1 scoop) | Servings per container 81 | |
| Amount per 12 g (1 scoop) | ||
| Calories | 57 | |
| Calories from fat | 22 | |
| Total Fat | 2.5 g | |
| Saturated Fat | 1 g | |
| Total Carbohydrate | 7 g | |
| Dietary Fiber | 2.5g | |
| Sugar | 1 g | |
| Protein | 1 g | |
| Vitamin D2 (Ergocalciferol) | 400 IU | |
| Vitamin E (d-alpha tocopherol succinate) | 30 IU | |
| Vitamin B6 (as pyridoxine HCL) | 1 mg | |
| Vitamin B9 (as folic acid) | 200 mcg | |
| Vitamin B12 (as cyanocobalamin) | 85.5 mcg | |
| Calcium | 21 mg | |
| Iron | 425 mcg | |
| Magnesium | 22 mg | |
| Sodium | 5 mg | |
| Potassium | 36 mg | |
| Total Omega-3 | 1100 mg | |
| Omega-3 / DHA (Docosahexaenoic Acid) | 100 mg | |
| Other Omega-3 (Linolenic Acid) | 1000 mg | |
| Omega-6 | 300 mg | |
| Lignans | 50 mg | |
| Meriva (curcumin, soy phospholipids complex) | 70 mg | |
| Stevia Leaf Crystals (stevia rebaudiana) | 70 mg | |
| Retail Price | $39.31 |
| Our Discount | $7.86 |
| Now Only | $31.45 |
Product added to your cart!