NanOmega3™ Pineapple Orange Travel 12 gms Dietary Supplement
Supplement Facts |
||
| Serving Size 1 pack (12 g) | Servings per container 1 | |
| Amount per 1 pack (12 g) | ||
| Calories | 57 | |
| Calories from Fat | 22 | |
| Total Fat | 2.5 g | |
| Saturated Fat . | 25 g | |
| Trans Fat | 0 g | |
| Sodium | 5 mg | |
| Potassium | 36 mg | |
| Total carbohydrate | 7 g | |
| Dietary Fiber | 2.5 g | |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin D3 (cholecalciferol) | 400 IU | |
| Vitamin E (d-alpha tocopherol succinate) | 30 IU | |
| Vitamin B6 | 1 mg | |
| Vitamin B9 (as folic acid) | 200 mcg | |
| Vitamin B12 (as cyanocobalamin) | 85.5 mcg | |
| Calcium | 21 mg | |
| Iron | 425 mcg | |
| Magnesium | 22 mg | |
| Total Omega-3 | 1100 mg | |
| Omega-3/DHA | 100 mg | |
| Omega-3/Linolenic Acid | 1000 mg | |
| Omega-6 | 300 mg | |
| SteviaLite™ (stevia rebaudiana) | 70 mg | |
| Retail Price | $2.25 |
| Our Discount | $0.45 |
| Now Only | $1.80 |
Product added to your cart!