Supplement Facts |
||
| Serving Size 18 g | Servings per container 1 | |
| Amount per 18 g | ||
| Calories | 58 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 5 g | |
| Sodium | 73 mg | |
| Total Carbohydrate | 2 g | |
| Dietary Fiber | 1 g | |
| Sugars | 1 g | |
| Protein | 12 g | |
| Riboflavin (B2) | ||
| Folic Acid (B9) | ||
| Calcium | ||
| Iron | ||
| Selenium | ||
| Proline Rich Polypeptides (PRP) | 110 mg | |
| Retail Price | $2.25 |
| Our Discount | $0.45 |
| Now Only | $1.80 |
Product added to your cart!