Supplement Facts |
||
| Serving Size 12 g (1 Scoop) | Servings per container 30 | |
| Amount per 12 g (1 Scoop) | ||
| Calories | 45 | |
| Calories from Fat | 0 | |
| Total Carbohydrate | 11 g | |
| - Dietary Fiber | 2.5 g | |
| - Sugars | 2 g | |
| Protein | 1 g | |
| Vitamin C | 60 mg | |
| Sodium | 4 mg | |
| Potassium | 8 mg | |
| Super Anti-Oxidant Blend (Proprietary) | 840 mg | |
| - Grape Seed and Skin Extract, Elderberry (8% Anthocyanin), Wellberry (Vitamin C as Ascorbic Acid, Amla Fruit Extract, Citrus Biflavanoids and Vegetable Fatty Acids), Organic Amla Fruit Extract (stand | ||
| Super Fruit and Vegetable Blend (Proprietary) | 1030 mg | |
| - Pomegranate, Lemon, Cranberry, Carrot, Tomato, Blueberry, Broccoli, Spinach, Black Carrot, Chokeberry, Pumpkin, Cherry, Black Currant, Hibiscus, Apple. | ||
| Super Fiber Blend (Proprietary) | 9000 mg | |
| - Organic Rice Bran Soluble, Vitafiber (isomalto-oligosaccharides from non-GMO corn and/or potato starch) Stevia Leaf Crystals (Stevia Rebaudiana) | 50 mg | |
| Retail Price | $44.94 |
| Our Discount | $8.99 |
| Now Only | $35.95 |
Product added to your cart!