Wellness Meal™ uses whey protein which comes from healthy and happy grass-fed, free range cows who spend most of their time outdoors.
Wellness Meal™ uses whey protein which comes from healthy and happy grass-fed, free range cows who spend most of their time outdoors. They are never fed foods to which pesticides or herbicides have been applied and eat an all vegetarian diet. Our whey protein is specially handled so that it is rich in fragile whey protein elements such as immunoglobulins, lactoferrin, and lactoglobulins, fractions commonly missing from other whey protein products.
Supplement Facts |
||
| Serving Size 34 grams (1 scoop provided) | Servings per container 20 | |
| Amount per 34 grams (1 scoop provided) | ||
| Calories | 110 | |
| Calories from fat | 15 | |
| Total Fat | 1.5grams | |
| Saturated Fat | 1g | |
| Trans Fat | 0g | |
| Cholesterol | 27mg | |
| Total Carbohydrate | 5g | |
| Dietary Fiber | 0.5g | |
| Sugars | 2g | |
| Protein | 18g | |
| Vitamin C (ascorbic acid) | 100mg | |
| Vitamin D (cholecalciferol) | 400IU | |
| Vitamin E (d-alpha tocopheryl acetate) | 30IU | |
| Thiamin (Thiamin mononitrate) | 100mg | |
| Riboflavin (riboflavin-5-phosphate) | 5mg | |
| Niacin (niacinamide) | 10mg | |
| Vitamin B6 (Pyridoxine HCl & Pyridoxyl 5 Phosphate) | 20mg | |
| Folic Acid | 400mcg | |
| Vitamin B12 (cyanocobalamin) | 100mcg | |
| Biotin | 1mg | |
| Pantothenic acid | 500mg | |
| Calcium (naturally occurring from other ingredients) | 99mg | |
| Iron (naturally occurring from other ingredients) | 0.5mg | |
| Magnesium (Magnesium chelate) | 100mg | |
| Zinc (Chelazone, chelate) | 5mg | |
| Chromium (Chelative, chelate) | 200mcg | |
| Molybdenum (Molybdenum Chelate) | 100mcg | |
| Carnitine (tartrate) | 500mg | |
| Glycine | 500mg | |
| GlyceroPhosphoCholine (GPC) | 200mg | |
| N-Acetyl-Cysteine | 200mg | |
| DMAE (dimethylaminoethanol) | 25mg | |
| Phosphatidyl Choline | 800mg | |
| Xylitol | 1600mg | |
| Pomegranate extract (5% ellagic acid) | 250mg | |
| Lactoferrin | 540mg | |
| Immunoglobulins | 2.25g | |
| Bovine serum albumin | 675mg | |
| Alpha-lactalbumin | 2.7g | |
| Beta-lactoglobulin | 11g | |
| Retail Price | $55.79 |
| Our Discount | $11.16 |
| Now Only | $44.63 |
Product added to your cart!