Earth's Promise™ Green: Strawberry-Kiwi provides the vital nutrients from fruit and vegetables, plus fiber in a delicious greens drink.
Supplement Facts |
||
| Serving Size 5 teaspoons (13.4 g) | Servings per container 14 | |
| Amount per 5 teaspoons (13.4 g) | ||
| Calories | 55 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | |
| Total Carbohydrate | 10 g | |
| Sugars | 2 g | |
| Dietary Fiber | 4 g | |
| Protein | ||
| Sodium | 10 mg | |
| Fiber Blend | 4 g | |
| Inulin from chicory root | 3 g | |
| Guar gum seed extract | 1 g | |
| Greens Blend | 3.73 g | |
| Barley grass | 950 mg | |
| Alfalfa sprouts | 810 mg | |
| Broccoli sprouts | 810 mg | |
| Radish sprouts | 786 mg | |
| Oat grass | 250 mg | |
| Wheat grass | 100 mg | |
| Alfalfa juice conc. | 25 mg | |
| Fruit Blend | 2.4 g | |
| Mango fruit | 1.2 g | |
| Kiwi fruit | 625 mg | |
| Strawberry fruit | 525 mg | |
| Vegetable Blend | 446 mg | |
| Broccoli flower | 66 mg | |
| Cabbage leaf | 66 mg | |
| Carrot root | 66 mg | |
| Collard greens | 66 mg | |
| Tomato fruit | 66 mg | |
| Mustard greens | 50 mg | |
| Kale leaf | 33 mg | |
| Spinach leaf | 33 mg | |
| Green Tea Leaf Extract | 200 mg | |
| Seaweed Blend | 125 mg | |
| Dulse | 60 mg | |
| Blue-green algae | 60 mg | |
| Kelp leaf and stem | 5 mg | |
| Stevia Leaf Extract | 110 mg | |
| Retail Price | $25.50 |
| Our Discount | $5.10 |
| Now Only | $20.40 |
Product added to your cart!